Resources to help you learn about how AI is impacting business and technology. This is not a place for model reviews, benchmarks, or testing the latest features - it's about learning resources.
Try adjusting your filters or search terms
How every recommendation earns its score
Each resource is evaluated across four dimensions, with each dimension worth up to 2.5 points for a maximum total of 10.
| Score | Level | What This Means |
|---|---|---|
| 0.5 | Incomplete | Surface-level thinking, rehashed ideas, or analysis you've seen many times before |
| 1.0 | Needs Improvement | Makes a point but lacks depth; ideas don't go far enough to be memorable |
| 1.5 | Satisfactory | Solid analysis with decent takeaways; competent but not exceptional |
| 2.0 | Very Good | Strong ideas that stick with you; provides frameworks or perspectives worth remembering |
| 2.5 | Excellent | Changes how you think about the topic; ideas you'll reference for years |
| Score | Level | What This Means |
|---|---|---|
| 0.5 | Incomplete | Confusing, poorly organized, or hard to follow; requires significant effort to extract meaning |
| 1.0 | Needs Improvement | Gets the point across eventually but requires patience and rereading |
| 1.5 | Satisfactory | Clear enough to understand; reasonably well-structured with minor rough spots |
| 2.0 | Very Good | Well-organized and easy to follow; ideas build logically on each other |
| 2.5 | Excellent | Exceptional communication; complex ideas made simple and memorable |
| Score | Level | What This Means |
|---|---|---|
| 0.5 | Incomplete | Purely theoretical with no practical application; interesting but not actionable |
| 1.0 | Needs Improvement | Vaguely useful but hard to know how to apply; lacks specific guidance |
| 1.5 | Satisfactory | Some actionable elements; you could use parts of this with effort |
| 2.0 | Very Good | Clear takeaways you can apply; provides concrete frameworks or advice |
| 2.5 | Excellent | Immediately useful; changes what you do starting today |
| Score | Level | What This Means |
|---|---|---|
| 0.5 | Incomplete | Available everywhere; nothing unique about this particular source |
| 1.0 | Needs Improvement | Decent perspective but common; similar content exists in many places |
| 1.5 | Satisfactory | Some unique angles or fresh takes on familiar topics |
| 2.0 | Very Good | Rare access, distinctive viewpoint, or original analysis you won't find elsewhere |
| 2.5 | Excellent | One-of-a-kind; THE definitive source for this perspective or information |
A note on scoring: Everything on this page is recommended - I don't list resources I wouldn't suggest. A score of 7.5 still means it's worth your time; it just means there are specific dimensions where it doesn't hit the highest marks. Use the rubric to find what matches your needs: if you want actionable advice, prioritize Utility. If you want to think differently, look for high Insight. If you want perspectives you can't get elsewhere, focus on Differentiation.